Punk Chronicles
San Francisco, 1977 |
|
Mabuhay Gardens |
|
1/10/77 | | Mabuhay Gardens | | Crime |
|
1/19/77 | | Mabuhay Gardens | | Crime |
|
2/14/77 | | Mabuhay Gardens | | Leila And The Snakes |
|
2/15/77 | | Mabuhay Gardens | | Head |
|
2/21/77 | | Mabuhay Gardens | | Arm N Hammer |
|
2/22/77 | | Mabuhay Gardens | | Backroad |
|
2/28/77 | | Mabuhay Gardens | | Cornel Hurd And The Mondo Hot Pants Orchestra |
|
3/1/77 | | Mabuhay Gardens | | Nuns |
|
3/2/77 | | Mabuhay Gardens | | Blondie, Crime |
|
3/3/77 | | Mabuhay Gardens | | Blondie, Crime |
|
3/4/77 | | Mabuhay Gardens | | Crime, Punk |
|
3/7/77 | | Mabuhay Gardens | | Pegasus |
|
3/8/77 | | Mabuhay Gardens | | Alta, Killerwatt |
|
3/9/77 | | Mabuhay Gardens | | Premiere, Hoi Polloi |
|
3/10/77 | | Mabuhay Gardens | | Kid Courage |
|
3/11/77 | | Mabuhay Gardens | | Sasha And Yuri / Iron Curtain |
|
3/14/77 | | Mabuhay Gardens | | Punk, Crime |
|
3/15/77 | | Mabuhay Gardens | | Backroad, Rimbaud's Leg |
|
3/16/77 | | Mabuhay Gardens | | Nuns, Crime |
|
3/17/77 | | Mabuhay Gardens | | Killerwatt, Hoi Polloi |
|
3/21/77 | | Mabuhay Gardens | | Hot Knives, Charles Biscuit |
|
3/22/77 | | Mabuhay Gardens | | Magister Ludi, Cyclops |
|
3/23/77 | | Mabuhay Gardens | | Alta, Hoi Polloi |
|
3/24/77 | | Mabuhay Gardens | | Melvin Miracle, Heat |
|
3/25/77 | | Mabuhay Gardens | | Kid Courage, Pine Street Band |
|
3/28/77 | | Mabuhay Gardens | | Killerwatt, Adeptus |
|
3/29/77 | | Mabuhay Gardens | | Premiere, Alta |
|
3/30/77 | | Mabuhay Gardens | | Magister Ludi, Pegasus |
|
3/31/77 | | Mabuhay Gardens | | Dictators, Nuns |
|
4/1/77 | | Mabuhay Gardens | | Faze, Amphion |
|
4/4/77 | | Mabuhay Gardens | | Revolver, Ozzie |
|
4/5/77 | | Mabuhay Gardens | | Nerves, Nuclear Valdez |
|
4/6/77 | | Mabuhay Gardens | | Nerves, Nuns |
|
4/7/77 | | Mabuhay Gardens | | Dictators, Magister Ludi |
|
4/8/77 | | Mabuhay Gardens | | Television, Top Cat |
|
4/20/77 | | Mabuhay Gardens | | Damned |
|
4/21/77 | | Mabuhay Gardens | | Damned |
|
5/9/77 | | Mabuhay Gardens | | Crime, Novak |
|
5/13/77 | | Mabuhay Gardens | | Screamers |
|
5/14/77 | | Mabuhay Gardens | | Screamers |
|
5/26/77 | | Mabuhay Gardens | | Quick, Premiere |
|
5/27/77 | | Mabuhay Gardens | | Quick, Hoi Polloi |
|
6/2/77 | | Mabuhay Gardens | | Roky Erickson & Bleib Alien |
|
6/9/77 | | Mabuhay Gardens | | Mumps, Backstage Pass |
|
6/10/77 | | Mabuhay Gardens | | Mumps, Backstage Pass |
|
6/11/77 | | Mabuhay Gardens | | LaRue, Rockestra |
|
6/11/77 | | Mabuhay Gardens | | Nuns (after party), Avengers* |
|
6/18/77 | | Mabuhay Gardens | | Crime, Skid Marx |
|
6/20/77 | | Mabuhay Gardens | | Nelson Slater, Avengers |
|
6/26/77 | | Mabuhay Gardens | | Berlin Brats, Avengers |
|
6/27/77 | | Mabuhay Gardens | | Berlin Brats, Avengers |
|
7/4/77 | | Mabuhay Gardens | | Crime, Avengers |
|
7/7/77 | | Mabuhay Gardens | | Dils, Forerunner, X-Ray Ted |
|
7/8/77 | | Mabuhay Gardens | | Nuns, Dils |
|
7/9/77 | | Mabuhay Gardens | | Nuns |
|
7/15/77 | | Mabuhay Gardens | | Mink De Ville, Killerwatt |
|
7/16/77 | | Mabuhay Gardens | | Mink De Ville, Premiere |
|
7/28/77 | | Mabuhay Gardens | | Screamers, Avengers |
|
8/2/77 | | Mabuhay Gardens | | Devo, Dix |
|
8/3/77 | | Mabuhay Gardens | | Devo, Dix |
|
8/4/77 | | Mabuhay Gardens | | Crime, Novak |
|
8/5/77 | | Mabuhay Gardens | | Crime, Avengers |
|
8/16/77 | | Mabuhay Gardens | | Mary Monday, Punk |
|
8/25/77 | | Mabuhay Gardens | | Avengers, Street Punks, X-Ray Ted |
|
9/3/77 | | Mabuhay Gardens | | Magnum, Kid Courage, Rage |
|
9/8/77 | | Mabuhay Gardens | | Nuns, Avengers |
|
9/9/77 | | Mabuhay Gardens | | Nuns, Avengers |
|
9/10/77 | | Mabuhay Gardens | | Devo, USSR |
|
9/11/77 | | Mabuhay Gardens | | Devo, Avengers |
|
9/15/77 | | Mabuhay Gardens | | Crime, Dils |
|
9/16/77 | | Mabuhay Gardens | | Crime, Dils |
|
9/21/77 | | Mabuhay Gardens | | Nuns, Avengers |
|
9/29/77 | | Mabuhay Gardens | | Novak, Street Punks, Readymades |
|
10/9/77 | | Mabuhay Gardens | | Devo, Readymades, Razz Band |
|
10/14/77 | | Mabuhay Gardens | | Hoi Polloi, Street Punks, Readymades |
|
10/15/77 | | Mabuhay Gardens | | Premiere, Water Baby, Airbourne |
|
10/16/77 | | Mabuhay Gardens | | Novak, Nuclear Valdez, X-Ray Ted |
|
10/17/77 | | Mabuhay Gardens | | Nelson Slater, Melvin Miracle, Romance |
|
10/18/77 | | Mabuhay Gardens | | Avengers, Whoremones, Psycotic Pineapple |
|
10/19/77 | | Mabuhay Gardens | | Magister Ludi |
|
10/21/77 | | Mabuhay Gardens | | Kid Courage, Street Punks, Reds |
|
10/22/77 | | Mabuhay Gardens | | Street Punks, Mile Hi, Magnum |
|
10/23/77 | | Mabuhay Gardens | | X-Ray Ted, Nitro |
|
10/24/77 | | Mabuhay Gardens | | Mary Monday, Fleshtones, Presence |
|
10/25/77 | | Mabuhay Gardens | | Zolar X, Idiot, Adeptus |
|
10/26/77 | | Mabuhay Gardens | | Zolar X, Sparkin', USSR |
|
10/27/77 | | Mabuhay Gardens | | Avengers, Dils, Gran Mal |
|
10/28/77 | | Mabuhay Gardens | | Zeros, Dils, Ozzie |
|
10/29/77 | | Mabuhay Gardens | | Zeros, Pegasus, Rage |
|
10/30/77 | | Mabuhay Gardens | | Alta, Pegasus, Rock Island |
|
10/31/77 | | Mabuhay Gardens | | Avengers, Nuns, Death |
|
11/1/77 | | Mabuhay Gardens | | Death, Liars, Venom |
|
11/2/77 | | Mabuhay Gardens | | Airbourne, Crystal Rock, Romance |
|
11/3/77 | | Mabuhay Gardens | | Yesterday And Today, Dogs |
|
11/4/77 | | Mabuhay Gardens | | Yesterday And Today, Dogs, Cross |
|
11/5/77 | | Mabuhay Gardens | | LaRue, Premiere, Freestone, Lady LaRue |
|
11/6/77 | | Mabuhay Gardens | | Magnum, Main Drive, Ore, Adeptus |
|
11/7/77 | | Mabuhay Gardens | | Rock Island, Exxe, Trax |
|
11/8/77 | | Mabuhay Gardens | | X-Ray Ted, Fleshtones |
|
11/9/77 | | Mabuhay Gardens | | Memphis, Sway, Sparkin' |
|
11/10/77 | | Mabuhay Gardens | | Mumps, Avengers |
|
11/11/77 | | Mabuhay Gardens | | Cella And The Golden Goodies |
|
11/11/77 | | Mabuhay Gardens | | Mumps, Readymades, Mutants* |
|
11/12/77 | | Mabuhay Gardens | | Premiere, Nimbus |
|
11/13/77 | | Mabuhay Gardens | | Overland Freight, Cunning Stuntz, Leland, Blue Crystal |
|
11/14/77 | | Mabuhay Gardens | | Melvin Miracle, Quayle Brothers, Whoremones |
|
11/15/77 | | Mabuhay Gardens | | Backroad, Psycotic Pineapple, $27 Snap On Face |
|
11/16/77 | | Mabuhay Gardens | | Leila And The Snakes, Street Punks, Sparkin' |
|
11/17/77 | | Mabuhay Gardens | | Freestone, Cunning Stuntz, Sway |
|
11/18/77 | | Mabuhay Gardens | | Novak |
|
11/22/77 | | Mabuhay Gardens | | Avengers, Liars, Mutants, Venom |
|
11/24/77 | | Mabuhay Gardens | | Nuns |
|
11/25/77 | | Mabuhay Gardens | | Kid Courage, Nelson Slater |
|
11/26/77 | | Mabuhay Gardens | | Hoi Polloi, Street Punks |
|
11/27/77 | | Mabuhay Gardens | | Hoi Polloi |
|
11/28/77 | | Mabuhay Gardens | | Nuclear Valdez |
|
11/29/77 | | Mabuhay Gardens | | Mile Hi, Nimbus |
|
11/30/77 | | Mabuhay Gardens | | Water Baby, Exxe, Nitro |
|
12/1/77 | | Mabuhay Gardens | | Mary Monday, $27 Snap On Face, Psycotic Pineapple, Whoremones |
|
12/2/77 | | Mabuhay Gardens | | Eddie And The Hot Rods |
|
12/7/77 | | Mabuhay Gardens | | Crime, Avengers, Liars |
|
12/11/77 | | Mabuhay Gardens | | Shock, Skulls |
|
12/12/77 | | Mabuhay Gardens | | Shock, Skulls |
|
12/13/77 | | Mabuhay Gardens | | Overland Freight, Main Drive, Whoremones |
|
12/14/77 | | Mabuhay Gardens | | Avengers, UXA, Negative Trend* |
|
12/14/77 | | Mabuhay Gardens | | Nuclear Valdez, UXA, Ointment, Venom |
|
12/15/77 | | Mabuhay Gardens | | Hoi Polloi, Quayle Brothers, Exxe |
|
12/16/77 | | Mabuhay Gardens | | Kid Courage, Water Baby, Sparkin' |
|
12/17/77 | | Mabuhay Gardens | | Crime, Dils, UXA |
|
12/18/77 | | Mabuhay Gardens | | Crime |
|
12/18/77 | | Mabuhay Gardens | | Screamers, Deadbeats |
|
12/19/77 | | Mabuhay Gardens | | Screamers, Deadbeats |
|
12/20/77 | | Mabuhay Gardens | | X-Ray Ted, Mutants, Seizure |
|
12/21/77 | | Mabuhay Gardens | | Magister Ludi, Quayle Brothers, Trax |
|
12/22/77 | | Mabuhay Gardens | | Readymades, Liars, Tuxedomoon |
|
12/23/77 | | Mabuhay Gardens | | Premiere, Street Punks, Ore |
|
12/25/77 | | Mabuhay Gardens | | Dix, Sleepers* |
|
12/26/77 | | Mabuhay Gardens | | Crime |
|
12/27/77 | | Mabuhay Gardens | | Melvin Miracle, Fast Floyd And The Firebirds, Lazar |
|
12/28/77 | | Mabuhay Gardens | | Rage, Magnum, Rock Island |
|
12/29/77 | | Mabuhay Gardens | | Freestone, Cunning Stuntz, Nitro |
|
12/30/77 | | Mabuhay Gardens | | Avengers, Readymades, Negative Trend |
|
* first show |
|
|
|